<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: The Coming of the New Ice Age: End of the Global Warming Era?</title>
	<atom:link href="http://www.zombietime.com/zomblog/?feed=rss2&#038;p=1828" rel="self" type="application/rss+xml" />
	<link>http://www.zombietime.com/zomblog/?p=1828</link>
	<description>the zombietime blog</description>
	<pubDate>Wed, 22 May 2013 03:33:20 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
		<item>
		<title>By: Victor C. Capelli</title>
		<link>http://www.zombietime.com/zomblog/?p=1828#comment-377054</link>
		<dc:creator>Victor C. Capelli</dc:creator>
		<pubDate>Tue, 10 Jul 2012 01:54:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.zombietime.com/zomblog/?p=1828#comment-377054</guid>
		<description>Just another reminder to all you hoaxers and anti- environmentalists..the first half of this year was the hottest on record!  And when the snowstorms start forming during the summer, don't say I did'nt warn you!  Victor C. Capelli- B.S Environmental Sciences- Cornell University,-July 10th, 2012&lt;strong&gt;&lt;/strong&gt;</description>
		<content:encoded><![CDATA[<p>Just another reminder to all you hoaxers and anti- environmentalists..the first half of this year was the hottest on record!  And when the snowstorms start forming during the summer, don&#8217;t say I did&#8217;nt warn you!  Victor C. Capelli- B.S Environmental Sciences- Cornell University,-July 10th, 2012<strong></strong></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Victor C. Capelli</title>
		<link>http://www.zombietime.com/zomblog/?p=1828#comment-365118</link>
		<dc:creator>Victor C. Capelli</dc:creator>
		<pubDate>Sun, 17 Jun 2012 23:21:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.zombietime.com/zomblog/?p=1828#comment-365118</guid>
		<description>&lt;strong&gt;  Well, all I have to say is when the tipping point comes with the NAO and ice starts to fall from the sky in July, then we'll see who's a "nut"!  Victor C. Capelli</description>
		<content:encoded><![CDATA[<p><strong>  Well, all I have to say is when the tipping point comes with the NAO and ice starts to fall from the sky in July, then we&#8217;ll see who&#8217;s a &#8220;nut&#8221;!  Victor C. Capelli</strong></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Albert Einstein</title>
		<link>http://www.zombietime.com/zomblog/?p=1828#comment-349338</link>
		<dc:creator>Albert Einstein</dc:creator>
		<pubDate>Sun, 13 May 2012 00:26:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.zombietime.com/zomblog/?p=1828#comment-349338</guid>
		<description>Nice try , Vicky. If the evidence for man-made global warming was at all convincing, then why was there a very well known HOAX necessary to fake evidence?  Anyone who has bee studying this issue knows about the gigantic fake job of the so-called global warming gang, ringled by the University of east anglia. Gentle readers, look it up for yoursel;f: Nuts like Vickie hav faked every bit of the so called evidence, from scientific papers to faked data that rigs measurements, to phony satellite video and photos. And somehow, the answer ro climate change is alwasys 'More socailism'! You'd have to be retarded to buy into this nonsense...and you'd have to ignore the hunfreds of scientist protesting against the hoax and the stonewalling it entails.  Search 'global warming hoax' and you'll find hundreds of scientific facts and data that refute this lie...and protest by many scients, including nobel laureates. Sorry, but climate change is natural and has been happening without human cause for as long as earth has had climate...and the less than 3% of human produces 'greenhouse' gases change that not one whit. The truth is ONE volcanic eruption puts more greenhouse gas and dust into the air than the whole of human history.</description>
		<content:encoded><![CDATA[<p>Nice try , Vicky. If the evidence for man-made global warming was at all convincing, then why was there a very well known HOAX necessary to fake evidence?  Anyone who has bee studying this issue knows about the gigantic fake job of the so-called global warming gang, ringled by the University of east anglia. Gentle readers, look it up for yoursel;f: Nuts like Vickie hav faked every bit of the so called evidence, from scientific papers to faked data that rigs measurements, to phony satellite video and photos. And somehow, the answer ro climate change is alwasys &#8216;More socailism&#8217;! You&#8217;d have to be retarded to buy into this nonsense&#8230;and you&#8217;d have to ignore the hunfreds of scientist protesting against the hoax and the stonewalling it entails.  Search &#8216;global warming hoax&#8217; and you&#8217;ll find hundreds of scientific facts and data that refute this lie&#8230;and protest by many scients, including nobel laureates. Sorry, but climate change is natural and has been happening without human cause for as long as earth has had climate&#8230;and the less than 3% of human produces &#8216;greenhouse&#8217; gases change that not one whit. The truth is ONE volcanic eruption puts more greenhouse gas and dust into the air than the whole of human history.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Victor C. Capelli</title>
		<link>http://www.zombietime.com/zomblog/?p=1828#comment-328693</link>
		<dc:creator>Victor C. Capelli</dc:creator>
		<pubDate>Tue, 27 Mar 2012 04:57:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.zombietime.com/zomblog/?p=1828#comment-328693</guid>
		<description>&lt;strong&gt;  Another wake up call for all you greenhouse effect doubters.  Most of the arctic sea ice has melted away, there is now a true Northwest passage over the North Pole.  Climate estimates are in broad consensus that by 2050, Norway, Finland and most of Scandinavia will be ice free.  The land of Santa Claus will be brown and not white!  More than 50% of the world's continental glaciers have melted  away.  Fly over the Alps lately?  Theyre'  all brown.  The oceans are rising about an average of 3-4 centimeters a year, courtesy of glacial melting.  The permafrost in Alaska and parts of Arctic is melting, causing huge problems in earth stability, road conditions, potholes and housing supports.  Springtime in the Northern hemisphere has shortened by two weeks in the last 20 years, allowing abnormal (witness last week's 80 and ninety degree temps) warmups and powerful tornadic conditions in the mid-west.  Hurricanes, thunderstorms and the amount and strength of tornadoes has doubled and tripled in the last few decades because of increased ocean temperatures and increased and abnormal atmospheric conditions, including weaker or stronger El Ninos or La Ninas.  The evidence is getting stronger and stronger every day that Man made climate change is putting us all in deadly peril!  Have fun with the New Millenium!</description>
		<content:encoded><![CDATA[<p><strong>  Another wake up call for all you greenhouse effect doubters.  Most of the arctic sea ice has melted away, there is now a true Northwest passage over the North Pole.  Climate estimates are in broad consensus that by 2050, Norway, Finland and most of Scandinavia will be ice free.  The land of Santa Claus will be brown and not white!  More than 50% of the world&#8217;s continental glaciers have melted  away.  Fly over the Alps lately?  Theyre&#8217;  all brown.  The oceans are rising about an average of 3-4 centimeters a year, courtesy of glacial melting.  The permafrost in Alaska and parts of Arctic is melting, causing huge problems in earth stability, road conditions, potholes and housing supports.  Springtime in the Northern hemisphere has shortened by two weeks in the last 20 years, allowing abnormal (witness last week&#8217;s 80 and ninety degree temps) warmups and powerful tornadic conditions in the mid-west.  Hurricanes, thunderstorms and the amount and strength of tornadoes has doubled and tripled in the last few decades because of increased ocean temperatures and increased and abnormal atmospheric conditions, including weaker or stronger El Ninos or La Ninas.  The evidence is getting stronger and stronger every day that Man made climate change is putting us all in deadly peril!  Have fun with the New Millenium!</strong></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: eric</title>
		<link>http://www.zombietime.com/zomblog/?p=1828#comment-328343</link>
		<dc:creator>eric</dc:creator>
		<pubDate>Mon, 26 Mar 2012 02:21:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.zombietime.com/zomblog/?p=1828#comment-328343</guid>
		<description>Let me be candid I have never owned a SUV and never will I live in San Francisco, NO parking 
I will never own a hybrid I have ridden a motorcycle for over 30 years, btw my motorcycle is as fuel efficient as a hybrid and has less cubic displacement (bottom line my engine is half the size of a hybrid and is equipped with 2 catalectic converters) 
My point which you missed is that so called studies are not always accurate , Ehrlic kept revising his dates , and his dire predictions never came true .Acid rain in the 1970 was portrayed as dire,  again it never became true, is there acid rain well duh yes but never on the scale it was predicted .
As for Europe I lived there in the 80's, my engine on my motorcycle was almost destroyed why THEY use leaded fuel long after the US switched. But you are right people don’t drive in Europe like we do that’s due to taxed being roughly 200% of what they are in the US. I don’t really consider that living with less, I consider that government imposed repression.

BTW Are you an oil speculator, you talk like one.
Oh and Gas was 4.40 here at 25th and california last gas station before the golden gate .

PS want a real eco-crisis look into what lead in fuel has done along with  MTBE</description>
		<content:encoded><![CDATA[<p>Let me be candid I have never owned a SUV and never will I live in San Francisco, NO parking<br />
I will never own a hybrid I have ridden a motorcycle for over 30 years, btw my motorcycle is as fuel efficient as a hybrid and has less cubic displacement (bottom line my engine is half the size of a hybrid and is equipped with 2 catalectic converters)<br />
My point which you missed is that so called studies are not always accurate , Ehrlic kept revising his dates , and his dire predictions never came true .Acid rain in the 1970 was portrayed as dire,  again it never became true, is there acid rain well duh yes but never on the scale it was predicted .<br />
As for Europe I lived there in the 80&#8217;s, my engine on my motorcycle was almost destroyed why THEY use leaded fuel long after the US switched. But you are right people don’t drive in Europe like we do that’s due to taxed being roughly 200% of what they are in the US. I don’t really consider that living with less, I consider that government imposed repression.</p>
<p>BTW Are you an oil speculator, you talk like one.<br />
Oh and Gas was 4.40 here at 25th and california last gas station before the golden gate .</p>
<p>PS want a real eco-crisis look into what lead in fuel has done along with  MTBE</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: test</title>
		<link>http://www.zombietime.com/zomblog/?p=1828#comment-326902</link>
		<dc:creator>test</dc:creator>
		<pubDate>Wed, 21 Mar 2012 17:20:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.zombietime.com/zomblog/?p=1828#comment-326902</guid>
		<description>test</description>
		<content:encoded><![CDATA[<p>test</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Victor C. Capelli</title>
		<link>http://www.zombietime.com/zomblog/?p=1828#comment-326508</link>
		<dc:creator>Victor C. Capelli</dc:creator>
		<pubDate>Tue, 20 Mar 2012 05:16:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.zombietime.com/zomblog/?p=1828#comment-326508</guid>
		<description>Acid Rain is real, there are 500 dead lakes in the Adirondacks courtesy of the copper smelters in Canada and tall smokestacks and 200 million cars on the road.  Average PH in the lakes of the Adirondacks is about 4.5-5.  WE are actually post peak oil now and no matter how much drilling we do (oil drilling startup and marketing takes decades) the oil supply is drying up and the forcast is for higher prices.  Oil prices per barrel is over $106 and it"s over 5.00 a gallon on the West Coast already.  Get real, the future is not in SUV's but hybrids and small cars, like in Europe where they know how to live with less!  The era of cheap oil is over!</description>
		<content:encoded><![CDATA[<p>Acid Rain is real, there are 500 dead lakes in the Adirondacks courtesy of the copper smelters in Canada and tall smokestacks and 200 million cars on the road.  Average PH in the lakes of the Adirondacks is about 4.5-5.  WE are actually post peak oil now and no matter how much drilling we do (oil drilling startup and marketing takes decades) the oil supply is drying up and the forcast is for higher prices.  Oil prices per barrel is over $106 and it&#8221;s over 5.00 a gallon on the West Coast already.  Get real, the future is not in SUV&#8217;s but hybrids and small cars, like in Europe where they know how to live with less!  The era of cheap oil is over!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: eric</title>
		<link>http://www.zombietime.com/zomblog/?p=1828#comment-326449</link>
		<dc:creator>eric</dc:creator>
		<pubDate>Mon, 19 Mar 2012 23:42:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.zombietime.com/zomblog/?p=1828#comment-326449</guid>
		<description>Is this like the other laugable book by Paul Ehrlich Zero Population Growth  . 
That predicted we would all be out of oil and dead by 1976.

BTW Still waiting for  Acid rain</description>
		<content:encoded><![CDATA[<p>Is this like the other laugable book by Paul Ehrlich Zero Population Growth  .<br />
That predicted we would all be out of oil and dead by 1976.</p>
<p>BTW Still waiting for  Acid rain</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Victor C. Capelli</title>
		<link>http://www.zombietime.com/zomblog/?p=1828#comment-324835</link>
		<dc:creator>Victor C. Capelli</dc:creator>
		<pubDate>Thu, 15 Mar 2012 07:57:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.zombietime.com/zomblog/?p=1828#comment-324835</guid>
		<description>hEY, ALL YOU DOUBTERS OF THE gREENHOUSE EFFECT/GLOBAL WARMING, WE ARE NOW HAVING RECORD HEAT IN THE HEARTLAND AND THE NORTHEAST, WITH MID EIGHTIES FORCAST.  April promises to be even hotter, this heat will accelerate glacial melting and increase the water vapor content in the atmosphere.(the leading greenhouse gas)and expose more northern terrain to sunlight.  This will in turn add to the melting. Remember snow and ice have an albedo of over 85%, meaning that reflection of sunlight is close to 90%, when you eliminate the ice and snow, warming accelerates.  Tornadic effects, summer thunderstorms and hurricanes will be more powerful this year because of hotter ocean waters.  Hold onto your hats, homo sapiens, you have sowed the wind, now reap the whirlwind!</description>
		<content:encoded><![CDATA[<p>hEY, ALL YOU DOUBTERS OF THE gREENHOUSE EFFECT/GLOBAL WARMING, WE ARE NOW HAVING RECORD HEAT IN THE HEARTLAND AND THE NORTHEAST, WITH MID EIGHTIES FORCAST.  April promises to be even hotter, this heat will accelerate glacial melting and increase the water vapor content in the atmosphere.(the leading greenhouse gas)and expose more northern terrain to sunlight.  This will in turn add to the melting. Remember snow and ice have an albedo of over 85%, meaning that reflection of sunlight is close to 90%, when you eliminate the ice and snow, warming accelerates.  Tornadic effects, summer thunderstorms and hurricanes will be more powerful this year because of hotter ocean waters.  Hold onto your hats, homo sapiens, you have sowed the wind, now reap the whirlwind!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Firepower</title>
		<link>http://www.zombietime.com/zomblog/?p=1828#comment-324053</link>
		<dc:creator>Firepower</dc:creator>
		<pubDate>Mon, 12 Mar 2012 16:05:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.zombietime.com/zomblog/?p=1828#comment-324053</guid>
		<description>No better time to watch NBC's "Weather Channel" and see them (as I predicted to family) begin bleating euphemistically about "Warming Trends."

Putting a toe gingerly back in the water, testing for Group Approval is the Liberal Way.

Plus, this introductory post gives me a chance to reveal my longtime lurkerdom and true admiration for such a well-researched, convincing writer.

Many times, I've given doubters links to your SF gay pride photos - immediate change of heart back to Good.  Kryptonite for Liberalism.</description>
		<content:encoded><![CDATA[<p>No better time to watch NBC&#8217;s &#8220;Weather Channel&#8221; and see them (as I predicted to family) begin bleating euphemistically about &#8220;Warming Trends.&#8221;</p>
<p>Putting a toe gingerly back in the water, testing for Group Approval is the Liberal Way.</p>
<p>Plus, this introductory post gives me a chance to reveal my longtime lurkerdom and true admiration for such a well-researched, convincing writer.</p>
<p>Many times, I&#8217;ve given doubters links to your SF gay pride photos - immediate change of heart back to Good.  Kryptonite for Liberalism.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
